Canyon Lake HS Tournament This tournament completed February 4th, 2023.

Canyon Lake HS Results

Team Update Feed Updates for just Canyon Lake HS.

Rank Name Grade Total TBMM TBS TBC TBO
29 Carlos Palacio 4 3.5 12.0 13.5 8.0 38.5
Rank Name Grade Total TBMM TBS TBC TBO
3 Erick Ortiz 10 4.0 13.0 15.0 12.0 50.0
5 triton doane 10 4.0 11.0 12.0 12.0 44.0
6 Jacob Tuckness 10 4.0 10.5 10.5 12.0 38.5
7 Catcher VISSER 9 4.0 9.0 10.0 11.0 33.0
8 Diego Fuentes 10 3.5 12.5 15.0 9.5 43.5
9 Naravich Po-ngern 11 3.5 10.0 11.5 8.0 37.0
11 Zachary Ellis 12 3.0 14.5 16.5 11.0 52.0
12 Mason Bowlin 12 3.0 14.0 16.0 12.0 49.5
13 Ben Parma 9 3.0 13.5 14.5 7.0 44.5
14 Thomas Stearns 10 3.0 13.0 14.0 10.0 41.0
16 Nathan Schenk 11 3.0 10.5 12.0 6.0 31.0
17 Ian Morris 12 3.0 10.0 10.0 9.0 34.0
18 Molly Muennink 10 3.0 6.0 6.0 6.0 17.0
23 diego Herrera 10 2.5 12.5 12.5 6.5 36.5
24 Jessie Wadle 9 2.5 12.0 12.0 8.5 31.0
25 Gabriel George 12 2.0 12.0 16.5 9.0 50.5
26 Dane Lundquist 9 2.0 9.5 13.5 8.0 36.0
27 Josiah MacPherson 11 2.0 9.0 13.5 7.0 39.5
28 Seth Taylor 11 2.0 8.5 12.5 7.0 38.5
29 Lisa Montoya 11 2.0 8.5 11.5 6.0 36.5
30 Gavin Landrus 10 2.0 7.5 11.0 5.5 34.5
31 Lee Caza 9 2.0 7.0 11.0 5.0 30.0
33 Justin McGee 12 2.0 5.5 8.5 4.0 26.5
34 Natalia Campos 11 2.0 4.5 7.5 4.0 21.0
35 Jake Vial 9 1.5 6.5 10.0 4.5 29.5
37 Carson Reinarz 11 1.0 11.0 15.5 4.0 42.0
38 Nathaniel Morris 10 1.0 10.5 14.5 4.0 38.5
39 Aaron Williams 11 1.0 7.5 11.5 1.0 29.5
41 Maddox Goodman 11 0.0 8.0 12.0 0.0 30.0
42 Conor Cummings 11 0.0 6.0 9.0 0.0 21.0
43 Frasier McNew 12 0.0 0.0 0.0 0.0 0.0
44 Greysen Patton 9 0.0 0.0 0.0 0.0 0.0
45 Kate Ward 9 0.0 0.0 0.0 0.0 0.0
46 Gabriel Destefano 9 0.0 0.0 0.0 0.0 0.0
49 States trevilion 11 0.0 0.0 0.0 0.0 0.0
50 Aidan Krueger 10 0.0 0.0 0.0 0.0 0.0
51 Nicholas Moxley 11 0.0 0.0 0.0 0.0 0.0
52 Quinton Pearn 12 0.0 0.0 0.0 0.0 0.0
53 Gabriel Mayorga 12 0.0 0.0 0.0 0.0 0.0
54 Noah willis 12 0.0 0.0 0.0 0.0 0.0
55 Kimberly Yarbrough 12 0.0 0.0 0.0 0.0 0.0
56 Anthony Martinez 9 0.0 0.0 0.0 0.0 0.0
57 Dane Sweet 12 0.0 0.0 0.0 0.0 0.0
58 Dylan Wistrand 12 0.0 0.0 0.0 0.0 0.0
Rank Name Grade Total TBMM TBS TBC TBO
46 Kayden Quezada 12 0.0 0.0 0.0 0.0